Error Codes
Note: Error codes are informational and may change depending on processor or version. Do not rely on the code text for programmatic decisions. Code numbers should be displayed or printed when possible in case of an error to assist support personnel.
General Error Codes
DSIXReturnCode | TextResponse | Description |
|---|---|---|
000000 | No Error | a. SOCKET_NO_ERROR b. NO__ERROR |
000002 | ERR_INVALID_ATTRIBUTES | |
000008 | ERR_CANNOT_READ_FILE | |
000071 | ERR_END_OF_FILE_REACHED | |
000072 | ERR_LOGICAL_ERROR_ON_IO | |
000073 | ERR_CANNOT_SEEK_FILE | |
000100 | Card Type Not Accepted | Card type not accepted by processing host. |
003001 | Transaction or Device Status Error | a. Transaction not found: Cancel attempted while no transaction in process. b. Tran Device ID XXXXXXXXX is not connected: The DC Direct PIN pad is not connected to Datacap's Cloud server. This typically indicates a network/internet connection issue. |
003002 | Transaction In Process | a. IN_PROCESS b. In Process with Pay Point: A request is already in process. |
003003 | Socket Error Sending | a. SOCKET_ERRORSENDING b. Socket Error sending request. |
003004 | Socket Already Open | a. SOCKET_ALREADYOPEN b. Socket already open or in use. |
003005 | Socket Creation Failed | a. SOCKET_CREATEFAILED b. Could not open IP connection to processor or PIN pad. |
003006 | Socket Connect Failed | a. SOCKET_CONNECTFAILED b. TRANSACTION NOT COMPLETE: Failed to make socket connection with processing host (gateway). |
003007 | Connection Error | a. SOCKET_CONNECTIONLOST b. Login Failed: Timeout waiting for response during login with processing host (Gateway). c. Socket Connection Lost: Socket connection with processing host lost (gateway). |
003008 | TCP/IP Initialization Failed | a. TCPIP_FAILED b. TCP/IP Failed to Initialize. |
003010 | Server Timeout | a. TIMEOUT_ONSERVERRESPONSE b. TRANSACTION NOT COMPLETE - Timeout Waiting for Server Response: Timeout waiting for gateway response. |
003011 | SOCKET_CONNECTCANCELLED | |
003012 | Crypto Failed | a. CRYPTO_FAILED b. 128 bit CryptoAPI failed. |
003014 | Event Thread Started | a. EVENT_THREADSTARTED b. Threaded Auth Started Expect Response Event: Note it is possible the event could fire before the function returns. |
003016 | DNS_FAILED | |
003017 | Event Thread Failed | a. EVENT_THREADFAILED b. Failed to start Event Thread. |
003018 | DNS_THREADFAILED | |
003020 | SOCKET_NOTCONNECTED | |
003050 | XML Parse Error | a. XML_PARSEERROR b. XML Parse Error. |
003051 | All Connections Failed | a. CONNECTS_ALLFAILED b. All Connections Failed. |
003052 | Server Login Failed | |
003053 | COINIT_ERROR | |
003054 | BAD_SERVERMSG | |
003055 | SC550_ERROR | |
003066 | PP_MERCHANTID_NOMATCH | |
003067 | PP_NOTCANADIAN_TRACK2 | |
003090 | LOGIN_FAILED | |
003091 | ENCRYTION_ERROR | |
003100 | SSPI_INITSECURITYINTERFACE_FAILED | |
003101 | SSPI_ACQUIRECREDENTIALSHANDLE_FAILED | |
003102 | SSPI_INITIALIZESECURITYCONTEXT_FAILED | |
003103 | SSPI_SOCKETBASED_FAILURE | |
003104 | SSPI_QUERYATTRIBUTES_FAILURE | |
003105 | SSPI_OUTOFMEMORY_FAILURE | |
003106 | SSPI_CONTROLTOKENAPPLICATION_FAILURE | |
003107 | SSPI_MESSAGETOOLARGE_FAILURE | |
003108 | SSPI_CERT_CN_NOMATCH | |
003109 | SSPI_CERT_ISSUER_NOMATCH | |
003110 | SSPI_CERTGETCERTIFICATE_CHAIN_FAILURE | |
003120 | SSPI_CERT_E_EXPIRED | |
003128 | SSPI_CERT_E_UNTRUSTEDROOT | |
003136 | SSPI_CERT_E_UNKNOWN | |
003137 | SSPI_CERT_DNS_NOMATCH | |
003138 | SSPI_QUERYATTRIBUTES_REMOTE_CERT_CONTEXT | |
003201 | LOST_DATATRAN_CONNECTED_SIGNAL | |
003288 | ERROR_UNKNOWN | |
003301 | MPT_NOMATCHINGTRACEDATA | |
003317 | Processing Thread Failed | a. PROCESSING_THREADFAILED b. dsiEMVAndroid internal error starting transaction thread. |
003318 | 128 bit CryptoAPI Failed | Requires IE5(or higher) with High Encryption Pack. Failed to create encrypted session. Ensure proper encryption libraries are present on computer. |
003325 | XML Document Error | a. ERROR_3325: XML parse errors. b. TRANSACTION NOT COMPLETE - Purchase Not Found in XML Document: <Purchase> required for transation but not found in request. |
003326 | Invalid Request or Pinpad Interface Error | a. ERROR_3326: Pinpad interface errors, eg invalid secure device, does not support trancode, card presented is not supported. b. Invalid Amount: Amount validation failure. c. Credit Required and Not Presented: Requested <CardType> is "Credit" (which disables debit) but a card without a credit AID was presented. d. Debit not supported for {TranCode}: Debit AID selected and TranCode is something other than EMVSale or EMVReturn. e. Debit Required and Not Presented: Requested <CardType> is "Debit" (which disables credit) but a card without a debit AID was presented. f. Cash Back NOT Supported on this Transaction Type: <CashBack> included on request where not supported. g. Gratuity NOT Supported on this Transaction Type: <Gratuity> included on request where not supported. h. Total Amount cannot be zero: Sum of <Purchase>, <Gratuity>, and <CashBack> is 0.00 where a non-zero amount is expected. i. Invalid Tran Code: <TranCode> missing/unsupported. j. IP Pad Must be encrypted: Datacap requires all devices communicating over IP to be encrypted. k. Communication Method (IP) is Not Supported: SecureDevice value does not support IP communication method. |
003327 | ERROR_3327 | comport/connection failure, device not found |
003328 | Transaction Not Complete or Pinpad Response Error | a. ERROR_3328: pinpad response errors, ICC status errors, explicit data trancode not supported, NAK. b. Account Not Entered: Request is cancelled on device during manual entry. c. Amount Not Acknowledged: Request is cancelled on device during amount confirmation. d. Cancelled at POS: Transaction successfully cancelled by POS using TransactionCancel request. e. Card Blocked: EMV card blocked. f. Card Removed: Card removed prematurely during EMV transaction. g. Cash Back Not Allowed: <CashBack> amount provided but card type presented does not support cashback. h. Encryption Failed: Device is configred for E2E and card data should have been encrypted but encryption failed. i. MSD Contactless Not Supported: The presented card would have resulted in an MSD contactless transaction which is no longer allowed. j. No DUKPT key: PIN entry required but no key isn't injected in the expect slot. k. No Signature Data: Signature prompt is confirmed without signature data to return. l. Paper Jam: Printer detected paper jam. m. Paper Out: Printer detected out of paper. n. This Device Does Not Support PrintReceipt: Device does not have a printer. o. This Device Does Not Support Signature: GetSignature TranCode attempted when device model does not support signature capture. p. Card Not Removed: Card not removed during EMVPadReset. q. Error: General error (default case). r. Timeout Waiting for PinPad: Timed out waiting for user. |
003329 | ERROR_3329 | NETePay response error, "Invalid CmdStatus from NETePay" is probably the only one, could also be fallback not allowed on amex, major credit card not allowed |
003330 | Invalid Card or Device Data | a. ERROR_3330: error retrieving serial number from device, or field length data incorrect (min/max PAN). b. GetPrePaidStripe - Card not whitelisted. c. Preamble not satisfied: GetPrePaidStripe - Leading characters do not match <Preamble>. d. Max Len Exceeded: GetPrePaidStripe - Card exceeds <MaxLen>. e. Min Len not satisfied: GetPrePaidStripe - Card is shorter than <MinLen>. |
003331 | ERROR_3331 | suppressed forms cannot prompt for interaction / uselastcardid invalid |
003342 | Operation Cancelled | a. ERROR_3342_CANCEL: operation cancelled / no valid ewic bin presented. b. TRANSACTION CANCELLED: Request is cancelled on device during any process which is not explicitly handles by another error. |
003350 | Host Response Timeout | a. ERROR_TIMEOUT_ONHOSTRESPONSE b. Timeout Waiting for Host Response: No response from processing host. |
003360 | PROCTRANIFCHIP | |
003390 | ERROR_3390_USBHID | |
003397 | ERROR_3397_VIVOVEND3 | |
003402 | PARM_PARSE_ERROR | |
003403 | COMPACT_FLASH_ERROR | |
003404 | CHALLENGE_RESPONSE_ERROR | |
003405 | PARM_ERRFROMSERVER_ERROR | |
003600 | GENERIC_DNS_ERROR | |
003650 | GENERIC_SOCKET_ERROR | |
010004 | WSAEINTR | EINTR |
010013 | WSAEACCES | EACCES |
010014 | WSAEFAULT | EFAULT |
010022 | WSAEINVAL | EAI_BADFLAGS |
010035 | WSAEWOULDBLOCK | EWOULDBLOCK |
010036 | WSAEINPROGRESS | EINPROGRESS |
010037 | WSAEALREADY | EALREADY |
010038 | WSAENOTSOCK | ENOTSOCK |
010040 | WSAEMSGSIZE | EMSGSIZE |
010045 | WSAEOPNOTSUPP | EOPNOTSUPP |
010047 | WSAEAFNOSUPPORT | EAI_FAMILY |
010048 | WSAEADDRINUSE | EADDRINUSE |
010050 | WSAENETDOWN | ENETDOWN |
010052 | WSAENETRESET | ENETRESET |
010053 | WSAECONNABORTED | ECONNABORTED |
010054 | WSAECONNRESET | ECONNRESET |
010055 | WSAENOBUFS | ENOBUFS |
010056 | WSAEISCONN | EISCONN |
010057 | WSAENOTCONN | ENOTCONN |
010058 | WSAESHUTDOWN | ESHUTDOWN |
010060 | WSAETIMEDOUT | ETIMEDOUT |
010061 | WSAECONNREFUSED | ECONNREFUSED |
010065 | WSAEHOSTUNREACH | EHOSTUNREACH |
011001 | WSAHOST_NOT_FOUND | EAI_NONAME |
011004 | WSANO_DATA | EAI_NODATA |
099098 | Invalid Request - Failed to Parse Request. | Unable to parse POS request |
Store and Forward Error Codes
DSIXReturnCode | TextResponse | Description |
|---|---|---|
100 | Card Type Not Accepted | Card type not accepted by processing host. |
5000 | General Error | a. Failed to encrypt. b. Failed to decrypt. c. Forwarding error: The number of requests is zero, but there are # requests in the request container. d. Forwarding error: The dollar total is zero, but there are # requests in the request container. e. No requests to forward. f. A request identifier was not found. Note: request id is RecordNo or RefNo. g. Invalid status for request id. A forwarded status can only be eApproved, ePartiallyApproved, eDeclined, eSuccess, or eError. Note: request id is RecordNo or RefNo. h. Failed to insert request id into request container. Note: request id is RecordNo or RefNo. i. Cannot remove request id from request container because it cannot be found. Note: request id is RecordNo or RefNo. j. No requests to forward. k. This request's "AuthCode" is "OFFLIN", but the original request id cannot be found. Note: request id is RecordNo or RefNo. Could find an existing "parent" transaction for an OFFLIN child transaction. l. # row(s) should have been updated, # were updated. m. Encryption password required. n. Database version number required. o. New transactions cannot use StoreAndForward "RecordNo". p. Using StoreAndForward's AuthCode of "OFFLIN" and a RecordNo/RefNo is not supported for TranCodes of "#". Note: RecordNo or RefNo, not both. Store and Forward AuthCode and request identifier not supported for TranCode used. q. The sum of pending non-child adjustments (#), orphaned child adjustments (#), and non-child voids (#) should not be greater than the stored pending transaction count (#). r. Cannot store “OFFLIN” AuthCode transactions while a "SAF_ForwardAll” is in progress. s. Unknown Error. |
5001 | Failed to initialize SAF Error | a. Function "Open" must be called first. b. Failed to initialize StoreAndForward. |
5002 | Database Error | a. Purchase must be greater than zero. b. Purchase must be greater than zero for request id. Note: request id is RecordNo or RefNo. c. Not connected to the database. d. Result columns should be #, # were found. e. Duplicate request id found in request container while loading from database. Note: request id is RecordNo or RefNo. f. Cannot find "Purchase" for request id while loading from database. Note: request id is RecordNo or RefNo. g. Duplicate request id found in request container after insert into database. Note: request id is RecordNo or RefNo. h. Insert failed. i. Only one row should have been inserted, # were inserted. j. Database update failed. k. Only one row should have been updated, # were updated. l. Unexpected database version, expecting #, found #. Note: NETePay was asked to open an older database. m. Database table does not exist. n. Database table does not have the correct schema. o. Database tables "STORE_AND_FORWARD" and "STORE_AND_FORWARD_DETAIL" do not exist. p. Cannot find the database version information. q. DATABASE: Note: Error thrown by underlying database. r. Unknown Error. |
5003 | Validation Error | a. OfflineTransactionPurchaseLimit is required. b. MaxTransactions is required. c. Unreasonable maximum transactions (too low?). Note: validation functionality that is controlled by a flag from NETePay, default is off. d. Unreasonable maximum transactions (too high?). Note: validation functionality that is controlled by a flag from NETePay, default is off. e. Unreasonable transaction limit value (too low?). Note: validation functionality that is controlled by a flag from NETePay, default is off. f. Unreasonable transaction limit value (too high?). Note: validation functionality that is controlled by a flag from NETePay, default is off. g. Transaction would exceed maximum transactions. Note: validation functionality that is controlled by a flag from NETePay, default is off. h. Purchase amount is greater than the purchase limit. Note: validation functionality that is controlled by a flag from NETePay, default is off. i. Purchase amount is less than the purchase minimum. Note: validation functionality that is controlled by a flag from NETePay, default is off. j. Don't allow any forwarding if there are PreAuths. Note: validation functionality that is controlled by a flag from NETePay, default is off. k. "RecordNo" is required. l. "RefNo" is required. m. "RecordNo" is not numeric. n. "RefNo " is not numeric. o. The initial transaction was not a "Sale" transaction, it was a . p. The initial transaction was not a “Return" transaction, it was a . q. Transaction previously voided. r. "RecordNo" is not in the correct format. It should be 12 characters long, starting with "SAF:" and the remaining characters being numeric. s. Transactions cannot be stored. There are stored transactions that are older than # hour(s) and must be forwarded. |
5004 | Invalid Request Error | a. Request cannot be empty. |
5005 | No Requests to Forward Error | |
5006 | Cannot Find RequestId Error | a. Cannot find request id while forwarding. Note: request id is RecordNo or RefNo. |
5100 | Forward In Progress Error | |
5101 | Failed to Start Forward All Error | |
5102 | Not Enabled Error | |
5103 | Timeout | |
5104 | Auth Error | |
5105 | TranCode Abort | |
5106 | Interface Error | |
Contact Datacap Support
Contact Datacap Support for assistance with error codes